Management
The department of Management was established in the year 1999 to offer management education with both full time and part time MBA course. BIT’s entire approach to management education is to create managers with professional skills and sound knowledge base through effective teaching-learning
With the objective to facilitate association between management education and institutions, industry, business and government; department ascertains to strengthen institutional capabilities through faculty development, seminars, conferences, management training, research and publication activities. For the furtherance of the same, it imparts education both qualitatively and quantitatively to maintain and improve standards of teaching, research and examination.BIT is determined to function in a constantly changing environment by identification and implementation of improvement in our own operating system and infrastructure.
The department adopts value-based education by training the students to face the outer world with the right attitude and values. The course enhances personality of a student, develops character, and makes them responsible citizens.
Year of Establishment |
1999 |
||
Programs Offered |
MBA Regular Program |
||
Ph.D. Program |
|||
Intake (Full Time) |
Intake (Part – Time) |
||
Year |
Intake |
Year |
Intake |
1999 |
60 |
2006 |
60 |
2006 |
120 |
2019 |
30 |
2023 |
180 |
2022 |
Closed |
Vision
To attain excellence in management education and create competent professionals who serve as a valuable resource for industry and society.
Mission
- To offer outcome based curriculum that reinforces quality in creative teaching learning pedagogy.
- To maintain and promote quality, transparency, compliance and sustainability in governance.
- To develop an environment of academic excellence, research and innovation for students, faculty and stakeholders.
- To instill an entrepreneurial and employable mindset among students to identify opportunities and create value.
PROGRAM EDUCATIONAL OBJECTIVE (PEO)
PEO 1 |
Understand the qualitative and quantitative techniques and tools useful for business analysis and control of national and global environments. |
PEO 2 |
Explore and develop Economic, Social, Legal and Ethical responsibilities in Business and Society. |
PEO 3 |
Equip with problem solving skill, knowledge and technology to enhance managerial effectiveness. |
PEO 4 |
Develop competencies to become researchers, entrepreneurs and management professionals. |
PROGRAM SPECIFIC OUTCOMES (PSO)
PSO1 |
Identify the key issues facing a business, utilize qualitative and quantitative methods to explore and solve critical business problems. |
PSO2 |
Apply multidisciplinary knowledge gained through research projects, case analysis, and industrial training to emerge as business professionals and entrepreneurs. |
PSO3 |
Adapt to dynamic changes in global business environment with an understanding of economic, legal and socio cultural issues relevant to professional managerial practice. |
PSO4 |
Demonstrate professional interaction, behavioral qualities, ethical commitment and sense of responsibility towards business and society. |
PROGRAM OUTCOMES (PO)
The Program outcomes for the management postgraduate programs are:
PO-1: Apply knowledge of management theories and practices to solve business problems.
PO-2: Foster Analytical and critical thinking abilities for data-based decision making.
PO-3: Ability to develop Value based Leadership ability.
PO-4: Ability to understand, analyze and communicate global, economic, legal, and ethical aspects of business.
PO-5: Ability to lead themselves and others in the achievement of organizational goals, contributing effectively to a team environment.
PO-6: Apply managerial, technical and entrepreneurial skill for economic, environmental and social sustainable development.
PO-7: Ability to engage in life-long learning with enthusiasm and commitment to improve knowledge and competence.
PO-8: Ability to develop systematic understanding of changes in business environment and appreciate diversity in the business world
Other
Strategic plan
Strengths: - Qualified & Dedicated faculty; Conduction of Regular Classes; Department is extending cooperation in various capacities like DVC; Industry Cell; In various committees of Institution; Consistency in student's admission
Weakness: - International Connect; Industry Consultancy; External Funds
Opportunities: - Strategic tie-ups with companies; Research and consultancy; Strategic tie-ups with industry, Industry oriented curriculum design
Challenges: - Meet out the global challenges in the area of management; Adaption of rapidly changing competitive environment.
Placement Diversity of last three years
Placement Diversity | Percentage |
Banking, Finance, Insurance & Services | 50.24% |
Consultancy | 22.01% |
Manufacturing | 8.13% |
IT/ITES | 7.66% |
Education | 3.83% |
Construction | 3.35% |
Ecommerce | 1.91% |
Shipping & Logistics | 1.91% |
Pharmaceuticals | 0.48% |
Printing | 0.48% |
Placement Details Link for Last 3 Years
Students placed in last three years |
|
Students placed in the year 2018-19 |
https://drive.google.com/drive/u/1/folders/13g344V9qA-_KIcRlbKUIvuYfTuUYoqM1
|
Students placed in the year 2019-20 |
|
Students placed in the year 2020-21 |
Media Weblink
Name of the Faculty | Name of the module developed | Platform on which module is developed | Link to the relevant document and facility available in the institution |
Dr. Sanjay Guha | Customer Relationship Management | Moodle(BITDURG LMS) | https://bitdurg.edu.in/course/search.php?q=Dr.+Sanjay+Guha&areaids=core_course-course |
Customer Relationship Management | BIT Durg ERP | https://bitdurg.netcampus.in/academic/notes | |
Dr Urvashi Shrivastava | Advanced Financial Management | Moodle(BITDURG LMS) | https://bitdurg.edu.in/course/search.php?q=urvashi+shrivastava&areaids=core_course-course |
Corporate Strategy | Moodle(BITDURG LMS) | ||
International Financial Management | Moodle(BITDURG LMS) | ||
Managerial Communication | Moodle(BITDURG LMS) | ||
Kishor Kumar Deka | Corporate Strategy | Moodle(BITDURG LMS) | https://bitdurg.edu.in/course/search.php?q=kishor+kumar+deka&areaids=core_course-course |
Microeconomics | Moodle(BITDURG LMS) | ||
Macroeconomics | Moodle(BITDURG LMS) | ||
Organisational Development and Change | Moodle(BITDURG LMS) | ||
Management of Training and Development | Moodle(BITDURG LMS) | ||
Emerging Issues in HRM | Moodle(BITDURG LMS) | ||
Management of SME and Family Business | Moodle(BITDURG LMS) | ||
Saurabh Tomar | Advanced Research Lab | BIT Durg ERP | https://bitdurg.netcampus.in/academic/notes |
Dr. Ashok Kumar Chandra | Environment and sustainability Management | Moodle(BITDURG LMS) | https://bitdurg.edu.in/course/view.php |
Human Resource Development | Moodle(BITDURG LMS) | ||
Consumer Behaviour | Moodle(BITDURG LMS) | ||
International Business and Marketing | Moodle(BITDURG LMS) | ||
Corporate strategy | Moodle(BITDURG LMS) | ||
Dr Daljeet Singh Wadhwa | Econometrics and decision science | Moodle(BITDURG LMS) | https://bitdurg.edu.in/course/search.php?q=daljeet+singh+wadhwa&areaids=core_course-course |
Materials management | Moodle(BITDURG LMS) | ||
Production and Operations Management | Moodle(BITDURG LMS) | ||
Services Marketing | Moodle(BITDURG LMS) | ||
Optimization Methods | Moodle(BITDURG LMS) | ||
Production and Operations Management | BIT Durg ERP | https://bitdurg.netcampus.in/academic/notes | |
Applied Research Lab | BIT Durg ERP | ||
Dr. D. K. Gangeshwar | Quantitaive Techniques in Management | Moodle(BITDURG LMS) | https://bitdurg.edu.in/course/view.php?id=116 |
Optimization Methods | Moodle(BITDURG LMS) | ||
Research Methodology | Moodle(BITDURG LMS) | ||
Production and Operations Management | Moodle(BITDURG LMS) | ||
Econometrics and decision science | Moodle(BITDURG LMS) | ||
Dr. Minal Shah | Financial Accounting | Moodle(BITDURG LMS) | https://bitdurg.edu.in/course/search.php?q= Dr.+Minal+Shah&areaids=core_course-course |
Legal Aspects of Business | Moodle(BITDURG LMS) | ||
Applied Banking | Moodle(BITDURG LMS) | ||
Materials management | Moodle(BITDURG LMS) | ||
Introduction to Management Functions (MCA) | Moodle(BITDURG LMS) | ||
Macroeconomics | BIT Durg ERP | https://bitdurg.netcampus.in/academic/notes | |
Banking | BIT Durg ERP | ||
Abhishek Chakraborty | Management Information System | Moodle(BITDURG LMS) | https://bitdurg.edu.in/course/search.php?q=abhishek+chakraborty&areaids=core_course-course |
Organisational Behaviour | Moodle(BITDURG LMS) | ||
Travel & Tourism Management Applied Elective | Moodle(BITDURG LMS) | ||
Youtube video Lecture Series on Management Information System | Institute Media Center | https://www.youtube.com/channel/UChpr3PmPf4i9rAE2tj7QhYw | |
Youtube video Lecture Series on Organisational Behaviour | Institute Media Center | ||
Youtube video Lecture Series on Travel & Tourism Management Applied Elective | Institute Media Center | ||
Management Information System | BIT Durg ERP | https://bitdurg.netcampus.in/academic/notes | |
Organisational Behaviour | BIT Durg ERP | ||
Judith Gomes | YouTube Video Lecture Series on Legal Aspects of Business (No. of Lectures: 8) | Institute Media Center | https://www.youtube.com/channel/UCetPlBCQMNW0zmVVYL4qtmg/videos |
YouTube Video Lecture Series on Consuemr behaviour (No. of Lectures: 9) | Institute Media Center | ||
YouTube Video Lecture Series on Advertising and Sales Promotion (No. of Lectures: 11) | Institute Media Center | ||
YouTube Video Lecture Series on Retail Management (No. of Lectures: 02) | Institute Media Center | ||
YouTube Video Lecture Series on Marketing Management (No. of Lectures: 04) | Institute Media Center | ||
YouTube Video Lecture Series on Product and Brand Management (No. of Lectures: 4) | Institute Media Center | ||
Legal Aspects of Business | Moodle(BITDURG LMS) | https://bitdurg.edu.in/course/search.php?q=Judith+Gomes&areaids=core_course-course | |
Consumer Behaviour | Moodle(BITDURG LMS) | ||
Advertising and Sales Promotion | Moodle(BITDURG LMS) | ||
Retail Management | Moodle(BITDURG LMS) | ||
Marketing Management | Moodle(BITDURG LMS) | ||
Product and rand Management | Moodle(BITDURG LMS) | ||
Legal Aspects of Business | BIT Durg ERP | https://bitdurg.netcampus.in/academic/notes | |
Data Visualization | BIT Durg ERP | ||
Mr Shrawan Pandey | Human Resource Management | BIT Durg ERP | https://bitdurg.netcampus.in/academic/notes |
Compensation Management | Moodle(BITDURG LMS) | https://bitdurg.edu.in/course/search.php?q=shrawan+pandey&areaids=core_course-course | |
Human Resource Management | Moodle(BITDURG LMS) | ||
Human Resource Planning and Development | Moodle(BITDURG LMS) | ||
Organisation Behaviour | Moodle(BITDURG LMS) | ||
YouTube Video Lecture Series on Marketing (No. of Lectures: 03) | Institute Media Center | https://www.youtube.com/channel/UCpv2AAZ-bv-B5UaNIXIK8fQ | |
YouTube Video Lecture Series on Compensation Management (No. of Lectures: 02) | Institute Media Center | ||
YouTube Video Lecture Series on Human Resource Planning and Development (No. of Lectures: 02) | Institute Media Center | ||
Sunil Kumar | YouTube Video Lecture Series on Research Methodology (No. of Lectures: 13) | Institute Media Center | https://www.youtube.com/channel/UChpr3PmPf4i9rAE2tj7QhYw |
YouTube Video Lecture Series on Research Lab (No. of Lectures: 4) | Institute Media Center | ||
YouTube Video Lecture Series on Banking and Insurance (No. of Lectures: 19) | Institute Media Center | ||
YouTube Video Lecture Series on Mutual Fund Operations (No. of Lectures: 17) | Institute Media Center | ||
YouTube Video Lecture Series on Taxation (No. of Lectures: 18) | Institute Media Center | ||
YouTube Video Lecture Series on Microeconomics (No. of Lectures: 7) | Institute Media Center | ||
Research Methodology | Moodle(BITDURG LMS) | https://bitdurg.edu.in/course/search.php?q=sunil+kushwaha&areaids=core_course-course | |
Research Lab | Moodle(BITDURG LMS) | ||
Banking and Insurance | Moodle(BITDURG LMS) | ||
Mutual Fund Operations | Moodle(BITDURG LMS) | ||
Taxation | Moodle(BITDURG LMS) | ||
Microeconomics | Moodle(BITDURG LMS) | ||
Business Research Methods | BIT Durg ERP | https://bitdurg.netcampus.in/academic/notes | |
Research Lab | BIT Durg ERP | ||
Dr. Aparajita Pattnaik | Environment and Sustainability Management | Moodle(BITDURG LMS) | https://bitdurg.edu.in/course/search.php?q=aparajita&areaids=core_course-course |
Shraddha Gupta | Internet and Social Media Marketing | Moodle(BITDURG LMS) | https://bitdurg.edu.in/course/search.php?q=Shraddha+Gupta&areaids=core_course-course |
Management of Working Capital | Moodle(BITDURG LMS) | ||
Managerial Communication | Moodle(BITDURG LMS) | ||
Financial Management | ERP | https://bitdurg.netcampus.in/academic/notes |
The above weblink carries econtent of Question bank, Notes, Assignments & University Question Papers.