Auditorium

Description
| S. No. | Particulars | Specification |
| 1. | Built up Area | 10,000 sq ft |
| 2. | Seating Capacity | 500 students |
| 3. | Stage Size | 40’x 30′ |
| 4. | Indoor Hall Air Conditioned | 70 T + 6000 sq ft |
| 5. | Entrance Foyer Area Air Cooled | 2000 sq ft |
| 6. | Boys/girls Green Room | 200 sq ft |
| 7. | Girl’s Green Room with store | 200 sq ft |
| 8. | Girl’s Toilet | 100 sq ft |
| 9. | Boy’s Toilet | 100 sq ft |
| 10. | Auditorium Toilet | 150 sq ft |
| 11. | Projector Room | 200 sq ft |
| 12. | Front Area Parking | 15000 sq ft |
| 13 | Electric Panel Room | 100 sq ft |

