Dr. Sunil Kumar, Assistant Professor in the area of Finance and Research at BIT Durg. He is MBA (2011) from the IBS Hyderabad and Ph.D. in Behavioural Finance from CSVTU University. He has degree, Bachelor of Engineering in Electrical Branch from university of Pune. He has over 6.5 years of Industrial Experience in corporate like Crompton Greaves limited (Sr. Executive QA), First Global Securities (Research Analyst) and ICICI Lombard (Product Manager) and have 9 years of teaching experience. He has attended various Faculty development programs in case teaching and technical writing organised by various institutes under the guidance of AICTE/UGC and published many research papers in national and international journals. He is visiting faculty and Guest speaker to many of the Institutes. Mr. Kushwaha is well versed with the technical tools used in analysis such as SPSS, AMOS,R-Studio and LaTex”.
Dr Sunil Kumar
| Employee ID | 10296 |
| Date of Joining | 23-09-2013 |
| Nature of Association | Regular |
| Department | Management |
| Designation | ASSISTANT PROFESSOR |
| Educational Qualification | PhD (Behavioural Finance), MBA ( Banking & Finance), B.E.( Electrical Engineering) |
| s.kushwaha@bitdurg.ac.in | |
| Contact Number | Extension No. 221, Global Directory No. 8248 |
Areas of Interest
Corporate Valuation; Insurance; Corporate Taxation; Business Research Methods; Management Information System; Microeconomics; Behavioral Finance; Mutual Funds
Publications
| S. N | Title | Name of Journal | Vol | Issue Date | Page No. | Indexed | ISSN |
| 1 | Unveiling The Power Of Skills: A Multifaceted Approach To Individual And Societal Transformation | RGSA-Revisita de Gestao Sociale E Ambietnal | 18 | 10, 2024 | 1-23 | Scopus | 1981-982X |
| 2 | Nuclear Energy For India’s Sustainable Growth: Challenges And Opportunities | The Management Accountant | 59 | 12, 2024 | 47-53 | UGC | 0972-3528 |
| 3 | Green Cement Path Towards Sustainability: A Review | International Journal of Applied Engineering & Technology | 5 | S6, 2023 | 258-265 | Scopus | 2633-4828 |
| 4 | Green Investments: Implications on Sustainability | Indian Journal of Natural Sciences | 14 | 81, 2023 | 65940-65951 | Web of Science | 0976 – 0997 |
| 9 | Green Hydrogen: Future Fuel? | Indian Journal of Natural Sciences | 13 | October, 2022 | 47642-47645 | Web of Science | 0976 – 0997 |
| 10 | Post Covid Trends On Behavioural Finance: A Bibliometric Analysis | Education and Society | 46 | July,22 | 71-80 | UGC | 2278-6864 |
| 11 | Gender And Age - A Demographic Study For Purchase Preference Towards Handicraft At Tribal Chhattisgarh | Journal of Positive School Psychology | 6 | June,22 | 966-974 | Scopus | 2717-7564 |
| 12 | Analyzing the effective healthcare management model for a COVID-19 pandemic- A suggestive study | International Journal of Health Sciences | 6(S3) | May,22 | 6245–6266 | Scopus | 2550-6978 |
| 13 | Applying Behavioural Finance Approach to Investment Decisions: Determinants of Investment |
Springer Nature | 1 | April,22 | 57-71 | Scopus | 2198-7246 |
| 14 | Global Research Trends on Behavioural Finance during Pre and Post covid: A Review and Bibliometric Analysis | International Journal Of Special Education | 37 | March,22 | 5077-5094 | Scopus | 0827-3383 |
| 15 | Measures For Development Of Sustainable Tourism | Stochastic Modeling & Applications | 25 | December,21 | 1935-1942 | UGC | 0972-3641 |
| 16 | Behavioural Finance: A Bibliometric Analysis using Mapping Analysis Tools | Design Engineering | 8 | November,21 | 18023-18041 | Scopus | 0011-9342 |
| 17 | Behavioural Finance: A Review on Investment Pattern | Ajanta-An International Multidisciplinary Quarterly Journal | 8(1) | March, 2019 | 24-42 | UGC-Old List | 2277-5730 |
| 18 | Impact of Leadership Style of Investor on Investment Decisions | International Journal of Management, Technology And Engineering | 9(3) | March, 2019 | 539-547 | UGC-Old List | 2249-7455 |
| 19 | Behavioral Finance: A Bibliometric Analysis of the Literature | International Journal of Advanced in Management, Technology and Engineering Sciences | 8(3) | March,2018 | 1133-1146 | UGC-Old List | 2249-7455 |
| 20 | Impact of Cash Reserve Ratio on Stock Market Returns | Journal of Management & IT | 12 | December, 2017 | 14-27 | UGC-Old List | 0974-1763 |
| 21 | A review on behavioural finance and investment management | Research Journal of Management Science | 6(6) | June, 2017 | 1 to 3 | Google Scholar | 2319 - 1171 |
| 22 | Review on behavioural factors affecting investment decisions | Research Journal of Management Science | 6(5) | May, 2017 | 1 to 8 | Google Scholar | 2319 - 1171 |
| 23 | Transforming Education Market in India: The Big Business | Darohar | 5(3) | December, 2016 | 79-87 | Google Scholar | 2455-4448 |
| 24 | A Study on Factors Affecting Selection of Cement Brands among the Selected Customer Group of Durg District, CG India | Research Journal of Management Science | 5(10) | October, 2016 | 17-19 | Google Scholar | 2319 - 1171 |
| 25 | Study of Power sector companies and Scope of Private players | Research Journal of Management Science | 5(10) | October, 2016 | 32--36 | Google Scholar | 2319 - 1171 |
| 26 | Transforming Education Market In India | The Institute of Cost Accountants of India. (Pune Chapter) |
January, 2016 | 2 to 21 | ICAI | ||
| 27 | Some Strategies for Sponsored Search Advertisements Top Position at search engines | Research Journal of Management Science | 5(6) | June ,2016 | 10-13 | Google Scholar | 2319 - 1171 |
| Sl. No. | Book/monograph/chapter Title | Publisher/ | Year of Publication |
| ISBN No. | |||
| 1 | Recycling, Sustainability, Ecological, Economic and Safety Aspects of Supercapacitors | 978-35-2783-88-5 | 2024 |
| 2 | Toxicity, Stability, Recycling, and Risk Assessment |
978-3-031-36249-1-5 | 2023 |
| 3 | Behavioural Perspectives | 978-93-91882-55-6 | 2021 |
| 4 | Book - Social Research Methodology Chapter - Statistical Techniques an Overview | 978-81-948755-8-1 | 2021 |
Other Info.
Other Responsibilities:
| Sr. No. | From | To | Administrative Position | Major responsibility |
| 1 | 2025 | Till Date | Nodal Officer, Student-Scholarship | link between students, the institution, and the scholarship authorities. |
| 2 | 2024 | Till Date | IQAC | Member, ensuring academic excellence, research promotion, industry alignment, and institutional growth. |
| 3 | 2023 | Till Date | Assistant Superintendent-Exam | Smooth Conduction of Examination |
| 4 | 2022 | 2024 | Member: Proctorial Team | Discipline coordination |
| 5 | 2019 | 2021 | Member: Training and Placement (Department) | Training and Development of Engoineering and MBA students for Campus Selection |
| 6 | 2019 | 2021 | Member- B.Voc | Counselling and Admission Incharge |
| 7 | 2019 | Till Date | Member- Departmental Faculty Feedback Incharge | Ontime Faculty feedback as per AICTE Guidelines |
| 8 | 2019 | 2020 | Member-Student Union | Proper Conduction of Students union and election |
| 9 | 2018 | 2019 | Student Development-Training and Placement | Training and Development of Engoineering and MBA students for Campus Selection |
| 10 | 2017 | 2019 | Assistant Superintendent-Exam | Proper conduction and on time completion of Exams |
| 11 | 2015 | 2018 | Time Table In charge | Proper conduction and on time completion of courses |
| 12 | 2015 | 2016 | Sessional In charge | To evaluate students for sessional marks |
| 13 | 2015 | 2017 | Study Tour In charge | Organize industrial and study tours |
| 14 | 2015 | 2021 | Vigilance Team | Discipline coordination with proctor team |
| 15 | 2014 | 2018 | BITYMA, Member | To Organize student development Activities |
| Guest Speaker | |||
| Sr. No | Name of Institute | Topic | Date |
| 1 | Govt. College, Dongargarh | Big Data Analytics using SPSS | Guest Speaker |
| 2 | KV Dongargarh | All India Science Exhibition | Judge Panel Member |
| 3 | KITE Engineering College, Raipur | Personality Development: Under Margdarshan Scheme, AICTE New Delhi | Guest Speaker |
| 4 | MAIC College, Raipur | Modern Economics Science | Guest Speaker |
| 5 | Govt. College, Rajnandgaon | Career Guidance | Guest Speaker |
| 6 | SSSSMV, Hudco | MSME: FDP | Guest Speaker |
| 7 | Govt. College, Dongargarh | SPSS and Data Analysis | Guest Speaker |
| 8 | Mahila Mahavidyalaya, Bhilai | Leadership | Guest Speaker |
| 9 | Bhilai Institute of Technology | "State Level Innovative Business Competition | Internal Judge |
| Dr. Sunil Kumar has been appointed as Observer by NTA and EDCIL in various competitive exams like : IIT JEE, NEET, NET, and other Recruitment Exams | |||
Felowship/Awards/Other recognitions:
| Consultancy | Title | Agency | Remark |
| Copyright | JSS Contemporary Behavioural Model | Copyright Office, Govt of India | Registration no. : L-115672/2022 |
| Copyright | IBRA-Socio-Psychological Investment Model | Copyright Office, Govt of India | Registration no. : L-136297/2023 |
| Copyright | Sustainable Development of Tourism(SDoT): Model for Tourism Business Development in Chhattisgarh | Copyright Office, Govt of India | Registration no. : L-122776/2023 |
| Membership of Professional Body/ Association | |
| Sr. No. | Details |
| 1 | Associate Member - International Society for Development & Sustainability. ISDS Society Japan. |
| 2 | Association of Mutual Funds in India |
| Certification | ||||
| S.No | Year | Month | Details | Course Offered By |
| 1 | 2025 | January | NISM-Listing on Stock Exchange | National Institute of Securities Market (SEBI) |
| 2 | 2024 | December | SEBI-Investor Certification Examinantion | National Institute of Securities Market (SEBI) |
| 3 | 2024 | September | "NISM Series V-A: Mutual Fund Distributors Continuing Professional Education Program | National Institute of Securities Market (SEBI) |
| 4 | 2022 | January | NISM Series V-A: Mutual Fund Distributors Certification | National Institute of Securities Market (SEBI) |
| 5 | 2021 | March | PH125.2x: Data Science: Visualization | Harvard University |
| 6 | 2021 | March | ENES662x: Identifying Entrepreneurial Opportunities | University System of Maryland |
| 7 | 2021 | FEB | DS101X: Statistical Thinking for Data Science and Analytics | Columbia University. |
| 8 | 2021 | Jan | Introduction to Business Analysis Using Spreadsheets: Basics | Coursera Project Network |
| 9 | 2020 | Oct | Compare Stock Returns with Google Sheets | Coursera Project Network |


