| Employee ID | 10230 |
| Date of Joining | 27-01-2010 |
| Nature of Association | Regular |
| Department | Electrical & Electronics Engineering |
| Designation | Assistant Professor |
| Educational Qualification | P.hd(pursuing), M.Tech(Instrumentation and Control), MBA(Marketing and HR)& B.E(Electrical Engg.) |
| elec.mousam786@gmail.com, mousam.sharma@bitdurg.ac.in | |
| Contact Number | Extension No. 422, Global No. 8177 |
Power System Protection, Instrumentation and Control
(1). Research Paper Published in International Journals
| Sl. No. | Title | Authors | Journal | Impact Factor | Publisher | Month | Year | Vol | Issue | DOI | Page No | Citation | Indexed (SCI/SCOPUS/Other) | URL |
| 1 | Microcontroller based maximum demand indicator and controller for efficient power management, | Mr. Mousam Sharma,Dr.Anup Mishra,NagendraTripathi and AbhishekVerma | International Journal of Electrical and Electronic Engineering & Telecommunication(IJEETC) | 2013 | Vol-2, | No. 2 | 91-98 | International | ||||||
| 2 | Upgradation of Protection Of Power System Fromfrequency Variation Using Microcontroller Based Numeric Relay, | Mrs. SupriyaTripathi,Mr. AbhishekVerma, Mr. Mousam Sharma | International Journal of Advance Engineer ing and Research Development (IJAERD) | 2014 | 1 | 7 | ||||||||
| 3 | Industrial automation using 8051 microcontroller, | Aishverya Kumar Sharma,Kushagra Kumar Choubey,Mousam Sharma | IJAERS International Journal of Advanced Engineering Research & Studies | 2015 | 6 | 1 | 361-364 | |||||||
| 4 | FACTS (Flexible AC transmission system) by using TSR (Thyristor Switch Reactance) | Rishabh Jain1 , Sunil Kumar Sahu1 , C Venkata Srikar1 , Rohit1 , Suvit Chitnis1 , Mr. Mousam Sharma2 | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | April | 2017 | 6 | 4 | 2547-2553 | ||||||
| 5 | Remotely Operated Smart Irrigation System using Low Cost Microcontroller and Sensors | Preeti Kingrani1 , Harsha Nashine1 , TaabWasim Qureshi1 , Shivali Raut1 , Minni Sharma1 , Mousam Sharma2 | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | April | 2017 | 6 | 4 | 2529-2533 | ||||||
| 6 | Railway Track Based Energy Generation | Lovepreet Kaur, Alankrit Kumar, Aditya Lakde, Akanksha Sharma, Ashutosh Rai, Mousam Sharma | International Journal of Advanced in Management, Technology and Engineering Sciences | March | 2018 | 8 | 3 | 143 | ||||||
| 7 | Rescue Bot using Wireless Sensor Network | R. Sharda, Mousam Sharma, Priyanshi Sahu, Ankita Sikarwar, Karishma Ilamkar, Hitesh Mandavi | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | March | 2018 | 7 | 3 | 1366 | ||||||
| 8 | Railway Tracks Based Energy Generation Using Racks and Pinion and Its Application | Lovepreet Kaur, Alankrit Kumar, Aditya Lakde, Akanksha Sharma, Ashutosh Rai, Mousam Sharma | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering | April | 2018 | 7 | 4 | |||||||
| 9 | Three phase fault analysis with Automatic Trip and Reclosing | Dimpy Singh, Akshada Deshpande, Ishika Sandilya, Anupriya Lakra, Annpurna Tandan, Mousam Sharma | International Journal of Computer Sciences and Engineering | April | 2019 | 7 | 4 | 711-715 | ||||||
| 10 | Three phase fault analysis using microcontroller | Ishika Sandilya, Akshada Deshpande, Dimpy Singh, Anupriya Lakra, Annpurna Tandan, Mousam Sharma | International Journal of Advanced in Management, Technology and Engineering | March | 2019 | 9 | 3 | 5073-5078 | ||||||
| 11 | Solar Powered Automatic Railway Track Fault Detector using MPPT with Flood and Landslide Detection with IP Camera Surveillance using IOT | Aditi Shukla1, Alpna Xalxo2, Amruta Nema3, Deeksha Yadu4, Mousam Sharma5 | International Research Journal of Engineering and Technology (IRJET) | July | 2020 | 7 | 7 | 4780-4785 | ||||||
| 12 | AN IMPLEMENTATION OF SOLID OXIDE FUEL CELL BASED EFFICIENT AND LOW-COST HYBRID POWER SYSTEM | Palak Shukla, Mousam Sharma | i-manager’s Journal on Power Systems Engineering | April | 2020 | 8 | 37-44 | |||||||
| 13 | Heart Rate Monitor using Average of Two Fingertip Sensors with Graphical ECG Record | Survesh Chincholkar, Mousam Sharma, Dheeraj Dubey, Vikash Singh, Rajni Barle, Suryadev Maravi | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | June | 2021 | 9 | 4 | 3316-3319 | ||||||
| 14 | An Implementation of SOFC and Wind Power based efficient and low-cost Hybrid Power System | Palak Shukla, Mousam Sharma | Journal of University of Shanghai for Science and Technology | March | 2021 | 23 | 3 | 188-194 | ||||||
| 15 | A REVIEW ON SOLAR POWER MANAGEMENT SYSTEM | Subham Mukherjee, Mr Mousam Sharma, & Mr Brahma Nand Thakur | Stochastic Modeling & Applications, | January | 2022 | 26 | 3 | 650–656 | ||||||
| 16 | A REAL TIME SOLAR POWER MANAGEMENT SYSTEM IN LABVIEW | Subham Mukherjee, Mr Mousam Sharma, & Mr Brahma Nand Thakur | JOURNAL OF NORTHEASTERN UNIVERSITY | January | 2023 | Volume 26 | Issue 01 | 319–328 | International | |||||
| 17 | The novel strategy of electrical arc furnace design and control approach for voltage flicker investigation | Mohan P. Thakre1 , Pawan C. Tapre2 , Deepak P. Kadam3 , Mousam Sharma4 , Sunil Somnath Kadlag5 , Yogesh Vilas Mahadik6 | Bulletin of Electrical Engineering and Informatics | Institute of Advanced Engineering and Science (IAES) | December | 2023 | Vol. 12 | No. 6 | 10.11591/eei.v12i6.4880 | 3179~3189 | SCOPUS | https://www.beei.org/index.php/EEI/article/view/4880/3435 | ||
| 18 | A Review on Battery Super capacitor Hybrid Storage System | Rashmi Tiwari1, Mr. Mousam Sharma2, Dr. Mukesh Ku Chandrakar3 | International Journal of Engineering Research and Applications | May | 2024 | Vol. 14 | 5 | 10.9790/9622-14050106 | 001-006 | |||||
| 19 | Analysis of Super capacitors | Rashmi Tiwari1, Mr. Mousam Sharma2, Dr. Mukesh Ku Chandrakar3 | International Journal of Engineering Research and Applications | March | 2024 | Vol 14 | 3 | 10.9790/9622-14030107 | ||||||
| 20 | Battery and supercapacitor-based hybrid energy storage systems | Rashmi Tiwari1, Mr. Mousam Sharma2, Dr. Mukesh Ku Chandrakar3 | AIP Conf. Proc. | JULY | 2024 | 040002-1 | 10.1063/5.0221704 | 001-006 | ||||||
| 21 | Enhancing Adaptive Protection for Parallel Transmission Lines through Impedance-Based Techniques | Mousam Sharma1*, Saurabh Mitra2, and Abhishek Verma | THE INDIAN JOURNAL OF TECHNICAL EDUCATION | INDIAN SOCIETY FOR TECHNICAL EDUCATION | Apr-24 | VOLUME 47 | NO. 2 | 153-164 | ||||||
| 22 | Alternators in the Presence of FACTS Controller: LOE Relay | Mousam Sharma1*, Saurabh Mitra2, and Abhishek Verma | THE INDIAN JOURNAL OF TECHNICAL EDUCATION | INDIAN SOCIETY FOR TECHNICAL EDUCATION | Apr-24 | VOLUME 47 | NO. 2 | 165-173 | ||||||
| 23 | Enhancing Generator Loss of Excitation Protection with Offset Distance Relay in the Presence of STATCOM | Mousam Sharma1*, Saurabh Mitra2, and Abhishek Verma | Journal of Mines, Metals and Fuels | November | 2025 | Vol 73 | 11 | 10.18311/jmmf/2025/50007 | 3379-3385 | SCOPUS | ||||
| 24 | EnhancingAutonomousVehicleNavigationinComplex EnvironmentWithSemanticProto‐Reinforcement Learning | G.AnandKumar1 Md.KhajaMohiddin2 ShashiKantMishra3 AbhishekVerma4 MousamSharma4 A.Naresh5 | Journal of Field Robotics | 2025 | https://doi.org/10.1002/rob.22506 | 1–20 | SCI |
(2). Full length Paper in Proc. Of National Conferences
|
Sl.No |
Title |
Conference |
Date/Year |
National/ International |
Pages |
|
1. |
Smart Irrigation System |
National conference on |
28th/ March/2017 |
BITCON 2017, National/ |
77-79 |
|
2. |
Power Theft Detection and Information Passing System |
National conference on |
28th/ March/2017 |
BITCON 2017, National |
133-138 |
|
3. |
National Conference on : Leading Edge Technologies in Electrical and Electronics Engineering |
20-21 Feb 2015 |
BITCON-2015,National |
1022-1028 |
|
| 4 | Enhancing adaptive protection for parallel transmission lines through impedance-based techniques. MOUSAM SHARMA, DR. SAURABH MITRA, DR. ABHISHEK VERMA | INTERNATIONAL CONFERENCE ON RECENT TRENDS IN SCIENCE, ENGINEERING & TECHNOLOGY | 23-24 Feb 2024 | INTERNATIONAL | |
| 5 | Loss of excitation protection for alternators in the pressure of STATCOM controller: A comprehensive review MOUSAM SHARMA, DR. SAURABH MITRA, DR. ABHISHEK VERMA | INTERNATIONAL CONFERENCE ON RECENT TRENDS IN SCIENCE, ENGINEERING & TECHNOLOGY | 23-24 Feb 2024 | INTERNATIONAL |
Certification Courses
|
S. No
|
Year (Month) |
Name of Programme |
Name of Course |
|
1 |
Jul-Dec 2025 |
SWAYAM-NPTEL |
Industrial Introduction to Internet of Things |
|
2 |
Jul-Oct 2025 |
SWAYAM-NPTEL |
Introduction to Internet of Things |
|
3 |
Jul-Oct 2025 |
SWAYAM-NPTEL |
Cyber Security |
| 4 | Jul-Oct 2025 | SWAYAM-NPTEL | Practical Cyber Security |
Other Responsibilities:
Departmental Level: M.Tech. Coordinator, Result analysis Incharge, Industrial visit, Student association Incharge
Felowship/Awards/Other recognitions:
1. Associate Member - Institution of Engineers (India)
2. Member - INTERNATIONAL ASSOCIATION OF ENGINEERS (IAENG)
3. Gold medalist in M.Tech. 2013.
4. NPTEL Star Award in 2025.

