Damini
| Employee ID | 20367 |
| Date of Joining | 13-07-2026 |
| Nature of Association | Regular |
| Department | Information Technology |
| Designation | Lab. Instructor |
Other Information
EDUCATION
| Year | University/College | COURSE | Percentage/Grade |
| 2026 | Hemchand Yadav Vishwavidyalaya Durg |
MA in Hindi Literature | 53% |
| 2024 | C.V.RAMANUNIVERSITY | PGDCA | 74% |
| 2023 | Hemchand Yadav Vishwavidyalaya Durg |
Bachelor Of Commerce | 69% |
| 2020 | CG Board Raipur |
HSSC | 60% |
| 2017 | CG Board Raipur |
HSC | 60.33% |
SKILLS

MS Office- Tally
-
C/C++ Programming

