Mrs. Ritu Tripathi
| Employee ID | 10347 |
| Date of Joining | 24-12-2019 |
| Nature of Association | Regular |
| Department | Electrical & Electronics Engineering |
| Designation | Assistant Professor |
| Educational Qualification | M. Tech.(Power System Engineering), B.E. (Electrical & Electronics Engineering) |
| ritu.tripathi@bitdurg.ac.in | |
| Contact Number | Extension No. 422, Global No. 8287 |
Areas of Interest
Power System
Publications
| S.NO. | Title of the paper/ Book Chapter/Journal name | Author /Co-author name | Vol.No. & issue no. | Page No. | Year of Publication | ISSN No. (for paper) | International/ National | Impact factor/Listed in |
| 1 | Pitch Control Strategy by Using Fuzzy-PID for Output Optimization in Wind Turbine | Ritu Tripathi, Dr. Durga Sharma, Dr. Abhishek Verma, Dr. Anup Mishra, Dr. Supriya Tripathi, Dr. Nagendra Tripathi | Special Issue 7 | 7937-7946 | Dec, 2023 | 2063-5346 | International | |
| European Chemical Bulletin | ||||||||
| 2 | Modelling And Analysis Of Wind Energy System Connected With Grid And Total Harmonic Distortion Evaluation Based On Different Condition And Filter Configuration” | Abhishek Verma, Devendra kumar, Ritu Tripathi | Vol.8 | Jan-21 | International | |||
| i-manager’s Journal on power system Engineering | ||||||||
| 3 | An Effective Control Strategy for Pitch control of Wind Energy System Connected with Grid | Devendra Kumar1 ,Dr. Abhishek Verma2 , Dr. Anup Mishra3 , Ritu Gautam4 , Dr. Ashish Kumar Tamrakar5 | Volume 23, Issue 9, | Sep-21 | 1007-6735 | International | ||
| Journal of University of Shanghai for Science and Technology | ||||||||
| 4 | “Study of Multilevel Inverters for Renewable Energy”, | Ritu Gautam, Arpan Dwivedi | 2277 – 5528 | International | 4.015 | |||
| INTERNATIONAL JOURNAL OF ENGINEERING SCIENCES & MANAGEMENT | ||||||||
| 5 | “Power Quality Improvement in Hybrid Renewable Energy System with Hybrid Multilevel Inverter” | Ritu Gautam, Arpan Dwivedi | 0976-7126 | International | ||||
| Int. J. of P. & Life Sci. (Special Issue Engg. Tech.) | ||||||||
| 6 | Assessment of offshore wind energy potential and challenges under temperate climatic conditions | Ritu Tripathi, Dr. Durga Sharma, Dr. Abhishek Verma, Dr. Anup Mishra, Dr. Supriya Tripathi, Dr. Nagendra Tripathi | 040014-1 to 040014-11 | july, 2024 | International | |||
| AIP Conference proceeding | ||||||||
| 7 | Enhanced control of chopper based PV Array using Fuzzy logic Control System | Ritu Tripathi, Dr. Durga Sharma, Dr. Abhishek Verma, Dr. Anup Mishra, | Vol14, issue 5 | 13387-13398 | May, 2025 | 2319-8753 | International | |
| IJIRSET |
Certification Course
|
S. No
|
Year (Month) |
Name of Programme |
Name of Course |
|
1 |
Jul-Oct 2025 |
SWAYAM-NPTEL |
Introduction to Internet of Things |
Other Info.
Other Responsibilities:
- Various departmental responsibilities such as Academic Calendar I/C, Website I/C, Extra Curricular and Co-curricular I/C, NPTEL I/C, Student Participation data for Quarterly Report
Felowship/Awards/Other recognitions:

